The table below lists the fees for our upcoming festivals.
An explanation of our fees appears below the table.
Festival | Exhibitor Fee (One Booth) | Reg. & Proc. Fee | Est. Total Approved Exhibitor Fee (One Booth) |
---|---|---|---|
Illuminate Bowie (MD) – (March 4, 2023) | $175.00 | TBD ~ $15.00 | $190.00 |
Illuminate Fort Myers (FL) – (March 11, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Illuminate Punta Gorda (FL) – (March 12, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Illuminate Myrtle Beach (SC) – (April 22, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Illuminate Bowie (MD) – (March 4, 2023) | $175.00 | TBD ~ $15.00 | $190.00 |
Illuminate Fort Myers (FL) – (March 11, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Illuminate Punta Gorda (FL) – (March 12, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Illuminate Columbus (OH) – (March 18, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Illuminate Myrtle Beach (SC) – (April 22, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Illuminate Frederick (MD) – (April 30, 2023) | $250.00 | TBD ~ $15.00 | $265.00 |
Illuminate Collingswood (NJ) – (May 6, 2023) | $175.00 | TBD ~ $15.00 | $190.00 |
Illuminate Lewes (DE) – (May 7, 2023) | $125.00 | TBD ~ $15.00 | $140.00 |
Illuminate Richmond (VA) – (June 4, 2023) | $175.00 | TBD ~ $15.00 | $190.00 |
Illuminate Baltimore (MD) – (June 11, 2023) | $175.00 | TBD ~ $15.00 | $190.00 |
Illuminate Gettysburg (PA) – (July 1, 2023) | $175.00 | TBD ~ $15.00 | $190.00 |
Illuminate Columbia (MD) – (July 8, 2023) | $175.00 | TBD ~ $15.00 | $190.00 |
Illuminate Annapolis (MD) – (July 15, 2023) | $195.00 | TBD ~ $15.00 | $210.00 |
Illuminate Ocean City (MD) – (July 29, 2023) | $125.00 | TBD ~ $15.00 | $140.00 |
Illuminate Rehobeth Beach (DE) – (July 30, 2023) | $125.00 | TBD ~ $15.00 | $140.00 |
Illuminate Clearwater Beach (FL) – (August 13, 2023) | $150.00 | TBD ~ $15.00 | $165.00 |
Exhibitor Fees: These fees only apply to approved festival exhibitors.
Exhibitor Fee (One Booth): Rental fee charged for one approved booth space.
Registration & Proc Fee: Fee charged by Event Essentials to process exhibitor fee.
Total Approved Exhibitor Fee (One Booth): Subtotal + Registration & Processing fee