The table below lists the fees for our upcoming festivals.
An explanation of our fees appears below the table.
Festival Location & Date | Exhibitor Fee For One Booth | Registration & Processing Fee | Estimated Total For One Booth |
---|---|---|---|
Illuminate Fort Myers (FL) – March 2, 2024 | $88.00 | $8.78 | $96.78 |
Illuminate Punta Gorda (FL) – March 3, 2024 | $88.00 | $8.78 | $96.78 |
Illuminate Bowie (MD) – March 23, 2024 | $175.00 | $11.84 | $186.84 |
Illuminate Columbus (OH) – March 30, 2024 | $150.00 | $10.96 | $160.96 |
Illuminate Frederick (MD) – April 28, 2024 | $250.00 | $14.47 | $264.47 |
Illuminate Lewes (DE) – May 5, 2024 | $150.00 | $10.96 | $160.96 |
Illuminate Richmond (VA) – June 2, 2024 | $175.00 | $11.84 | $186.84 |
Illuminate Durham (NC) – June 9, 2024 | $88.00 | $8.78 | $96.78 |
Illuminate Annapolis (MD) – July 13, 2024 | $195.00 | $12.54 | $207.54 |
Illuminate Columbia (MD) – July 20, 2024 | $175.00 | $11.84 | $186.84 |
Illuminate Ocean City (MD) – July 27, 2024 | $88.00 | $8.78 | $96.78 |
Illuminate Rehoboth Beach (DE) – DATE TBD | $150.00 | $10.96 | $160.96 |
Illuminate Clearwater Beach (FL) – August 11, 2024 | $88.00 | $8.78 | $96.78 |
Illuminate Naperville (IL) – September 29, 2024 | $150.00 | $10.96 | $160.96 |
Illuminate Frederick (MD) – October 13, 2024 | $250.00 | $14.47 | $264.47 |
Illuminate Annapolis (MD) – November 9, 2024 | $195.00 | $12.54 | $207.54 |
Exhibitor Fees: These fees only apply to approved festival exhibitors.
Exhibitor Fee For One Booth: Fee charged for one approved booth space.
Registration & Processing Fee: Fee charged by Event Essentials to process application and payment.
Estimated Total For One Booth: Exhibitor Fee For One Booth + Registration & Processing Fee.