The table below lists the fees for our upcoming festivals.
An explanation of our fees appears below the table.
Festival | Exhibitor Fee (One Booth) | Reg. Fee | Subtotal | Proc. Fee | Registration Fee |
---|---|---|---|---|---|
Illuminate Baltimore, MD (Jun 7, 2020) | $175 | $5.00 | $180.00 | $6.30 | $186.30 |
Illuminate Bloomtington, IN (Jun 20, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Gettysurg, PA (Jun 21, 2020) | $150 | $5.00 | $155.00 | $5.43 | $160.43 |
Illuminate Chicago, IL (Jun 28, 2020) | $150 | $5.00 | $155.00 | $5.43 | $160.43 |
Illuminate Frederick, MD (Jul 12, 2020) | $175 | $5.00 | $180.00 | $6.30 | $186.30 |
Illuminate Annapolis, MD (Jul 18, 2020) | $195 | $5.00 | $200.00 | $7.00 | $207.00 |
Illuminate Collingswood, NJ (Jul 25, 2020) | $150 | $5.00 | $155.00 | $5.43 | $160.43 |
Illuminate Albany, NY (Jul 26, 2020) | $150 | $5.00 | $155.00 | $5.43 | $160.43 |
Illuminate Bluffton-Hilton Head, SC (Aug 1, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Ocean City, MD (Aug 1, 2020) | $100 | $5.00 | $105.00 | $3.68 | $108.68 |
Illuminate Savannah, GA (Aug 2, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Charleston, SC (Aug 9, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Columbia, MD (Aug 29, 2020) | $175 | $5.00 | $180.00 | $6.30 | $186.30 |
Illuminate Marrietta, GA (Sep 6, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Lewes, DE (Sep 13, 2020) | $100 | $5.00 | $105.00 | $3.68 | $108.68 |
Illuminate Nashville, TN (Sep 13, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Durham, NC (Sep 27, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Madison, WI (Sep 27, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Portland, ME (Oct 3, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Charlotte, NC (Oct 4, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Boston, MA (Oct 4, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate San Diego, CA (Oct 11, 2020) | $150 | $5.00 | $155.00 | $5.43 | $160.43 |
Illuminate Solomons, MD (Oct 18, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Pittsburgh, PA (Oct 18, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Frederick, MD (Oct 25, 2020) | $175 | $5.00 | $180.00 | $6.30 | $186.30 |
Illuminate Annapolis, MD (Nov 07, 2020) | $195 | $5.00 | $200.00 | $7.00 | $207.00 |
Illuminate Minneapolis, MN (Nov 8, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Myrtle Beach, SC (Nov 14, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Milwaukee (Nov 29, 2020) | $95 | $5.00 | $100.00 | $3.50 | $103.50 |
Illuminate Richmond (Dec 6, 2020) | $195 | $5.00 | $200.00 | $7.00 | $207.00 |
Exhibitor Fees: These fees only apply to approved festival exhibitors.
Exhibitor Fee (One Booth): Rental fee charged for one approved booth space.
Registration Fee: Fee charged by Event Essentials to process exhibitor fee.
Subtotal: Exhibitor fee + Registration fee.
Processing Fee: Bank fee to process online payment. Calculated as: Subtotal x 3.5%
Total Approved Exhibitor Fee (One Booth): Subtotal + Processing fee